You no longer have to sacrifice comfort and health to dress up for a night out! The Saffron is based on our popular Wokova design. This cute, minimal sandal is perfect for both casual wear and more formal occasions. It features a ~5-6mm stack-height, thin and flexible sole with a leather footbed for additional comfort and style, smooth & feminine matte leather straps, and all the benefits of wearing minimal footwear.
*Available in standard width or slim width. Model is wearing the slim width.
SIZE CHART
Our sizing is based on standard shoe sizing and is typically true to size, however, we suggest measuring your foot and and using the shoe size chart below to determine the best size for you. Stand with your heel against a wall and place a ruler or measuring tape along your foot to measure the total distance from the wall to the longest part of your foot. If you already own a pair of Unshoes sandals, you will likely wear the same size but please check the chart to make sure.
Foot Length | Shoe Size |
8.5 in, 21.6 cm | Women's 5 |
8.75 in, 22.2 com | Women's 5.5 |
8.875 in, 22.5 cm | Women's 6 |
9.0625 in, 23 cm | Women's 6.5 |
9.25 in, 23.5 cm | Women's 7/Men's 6 |
9.375 in, 23.8 cm | Women's 7.5/Men's 6.5 |
9.5 in, 24.1 | Women's 8/Men's 7 |
9.6875 in, 24.6 cm | Women's 8.5/Men's 7.5 |
9.875 in, 25.1 cm | Women's 9/Men's 8 |
10 in, 25.4 cm | Women's 9.5/Men's 8.5 |
10.2 in, 25.9 cm | Women's 10/Men's 9 |
10.32 in, 26.2 cm | Women's 10.5/Men's 9.5 |
10.5 in, 26.7 cm | Women's 11/Men's 10 |
10.7 in, 27.2 cm | Women's 11.5/Men's 10.5 |
10.825 in, 27.6 cm | Women's 12/Men's 11 |
11.1 in, 28.3 cm | Men's 11.5 |
11.25 in, 28.6 cm | Men's 12 |
11.56 in, 29.4 cm | Men's 13 |
Click here for more information on Sandals sizing.
Click here for more information on Children's sizing.